*As of 5/30/2024. Subject to change.
Sunday, February 9
| 1:00 pm – 5:00 pm | Registration Open |
Monday, February 10
| 8:00 am – 6:00 pm | Registration Open |
| 9:00 am – 12:00 pm | Pre-Conference Workshops |
| 12:00 pm – 12:45 pm | Welcome Aboard: Grab-and-Go Boxed Lunches and Networking with Exhibitors |
| 12:45 pm – 2:00 pm | Opening Keynote – Charting the Course to Success |
| 2:00 pm – 2:45 pm | Dockside Delights: Networking Break with Exhibitors |
| 2:45 pm – 3:45 pm | Breakout Sessions |
| 4:00 pm – 5:00 pm | Breakout Sessions |
| 5:15 pm-5:45 pm | Spotlight Sessions |
| 5:45 pm – 7:15 pm | Sunset Social: Captain’s Cocktail Hour |
Tuesday, February 11
| 7:00 am – 5:30 pm | Registration Open |
| 7:15 am – 8:30 am | Breakfast Presentation |
| 8:30 am – 9:30 am | Coastal Coffee: Networking Break with Exhibitors |
| 9:30 am – 10:30 am | Breakout Sessions |
| 10:45 am – 11:45 am | Breakout Sessions |
| 12:00 pm – 1:30 pm | Luncheon Presentation, Sponsored by: LeanTaaS |
| 1:30 pm – 2:00 pm | Nautical Nibbles: Networking Break with Exhibitors |
| 2:00 pm – 3:00 pm | Breakout Sessions |
| 3:15 pm – 4:15 pm | General Session: Anchors Away: 5 Strategies to Right-Size Your Inventory and Improve Supply Contracts |
| 4:30 pm – 5:15 pm | General Session: The Beacon of Leadership: 5 Ways Improv Can Help Boost Financial Performance |
| 5:30 pm – 9:00 pm | Ocean’s Bounty – Off the Clock Event (Separate Fees Apply) |
Wednesday, February 12
| 7:00 am – 1:15 pm | Registration Open |
| 7:15 am – 8:30 am | Breakfast Presentation |
| 9:30 am – 10:30 am | Peer-to-Peer Roundtable Discussions |
| 10:45 am – 11:45 am | Keynote Presentation |
| 11:45 am – 12:45 pm | Lighthouse Luncheon |
| 12:45 pm – 1:15 pm | Bon Voyage: Dessert with Exhibitors |
| 1:15 pm – 1:30 pm | Networking Competition Prize Giveaways |
| 1:30 pm | Conference Concludes |